Position ID Name Sex Team Team Name Start Finish Elapsed
1 5503 Gary Dixon M 55 SEDDASA 06:00:00 10:16:14 04:16:14
2 24703 Richard Watson M 247 Fishes out of Water 06:00:00 10:43:27 04:43:27
3 32705 Ian Symington M 327 Sercopaths 06:00:00 10:45:10 04:45:10
4 24107 Dave Banks M 241 COPS 06:00:00 10:59:46 04:59:46
5 1508 Tom Bullock M 15 DSHCS 1 06:00:00 11:02:29 05:02:29
6 34409 Brendan Bolland M 344 Marshall + kids 06:00:00 11:10:12 05:10:12
7 709 David Miller M 7 HMS VANGUARD 06:00:00 11:12:07 05:12:07
STARBOARD
8 28604 Ken Hermogenes M 286 Sue s Sunshine Smilers 10:17:00 15:34:55 05:17:55
9 1304 Kris Axon M 13 Trojan A 06:00:00 11:25:07 05:25:07
10 10907 Matthew Heywood M 109 Dowdales Friends B 06:00:00 11:29:04 05:29:04
11 31910 Sandy Christie M 319 Vulcan Magic 06:00:00 11:32:40 05:32:40
12 32101 John Mcburney M 321 Pace-Setters #1 06:00:00 11:38:20 05:38:20
13 32204 Sapna Sharma M 322 Pace-Setters #2 06:00:00 11:38:48 05:38:48
14 20802 Peter Grayson M 208 The Kepplewray Walkers 06:00:00 11:38:48 05:38:48
15 32709 Tom Wakefield M 327 Sercopaths 05:52:15 11:31:11 05:38:56
16 8905 David Atkinson M 89 All The Gear No Idea 06:15:59 11:56:29 05:40:30
17 2412 Robert Paternoster M 24 Hobble Wobble Toil and Struggle 06:00:00 11:44:32 05:44:32
18 1305 Ashley Manning M 13 Trojan A 06:00:00 11:48:40 05:48:40
19 110 Ian Walker M 1 Delayed Neutrons 06:00:00 11:50:39 05:50:39
20 17309 Jonathan Nicholson M 173 Furness Motor Neurone 05:38:52 11:29:39 05:50:47
Disease 1
21 1308 Philip Roberts M 13 Trojan A 06:00:00 11:51:08 05:51:08
22 26202 Richard Hewson M 262 Medical Nurses 05:38:20 11:30:23 05:52:03
23 32703 Gareth Hopkin M 327 Sercopaths 06:03:20 11:58:11 05:54:51
24 107 Tom J Philips M 1 Delayed Neutrons 06:00:00 12:00:33 06:00:33
25 603 Simon Ramsden M 6 Coningsby Runners 06:00:00 12:00:42 06:00:42
26 21704 Micheal Kilcoyne M 217 Almond Allstars 05:33:05 11:37:31 06:04:26
27 2405 Pat Hall M 24 Hobble Wobble Toil and Struggle 06:00:00 12:07:50 06:07:50
28 5506 Jon Oldroyd M 55 SEDDASA 06:00:00 12:08:23 06:08:23
29 17709 Stephen Eilbeck M 177 HEFF Team 1 05:32:23 11:41:19 06:08:56
30 24505 Christopher Holt-Davies M 245 FGH Dirty Dozen 1 06:00:00 12:13:07 06:13:07
31 8401 Shaun Lyons M 84 Ramblers On Fire 05:31:57 11:45:13 06:13:16
32 31004 Paul Newton M 310 ContRRolled Reaction 06:00:00 12:14:14 06:14:14
33 8008 Phil Dinsdale M 80 Brough Logistics 1 05:37:12 11:51:38 06:14:26
34 601 Paul Dunne M 6 Coningsby Runners 06:00:15 12:18:28 06:18:13
35 6206 Dave Mcnally M 62 In Memory of Keith Flatman 05:31:34 11:50:40 06:19:06
Ambush
36 105 Craig Jordan M 1 Delayed Neutrons 06:00:00 12:19:45 06:19:45
37 101 Mike Henesy M 1 Delayed Neutrons 06:00:00 12:19:46 06:19:46
38 103 Scott Mitchell M 1 Delayed Neutrons 06:00:00 12:19:48 06:19:48
39 1307 Antony Broadfoot M 13 Trojan A 06:00:00 12:21:01 06:21:01
40 1303 Charles Ashington-Pickett M 13 Trojan A 06:00:00 12:21:12 06:21:12
41 31003 Ben Shaw M 310 ContRRolled Reaction 06:00:00 12:22:45 06:22:45
42 611 Stephen Marris M 6 Coningsby Runners 06:00:20 12:23:13 06:22:53
43 20310 Liam Doran M 203 Tonka Fingers 3 05:54:39 12:17:55 06:23:16
44 24111 Dave Edwards M 241 COPS 06:00:00 12:24:43 06:24:43
45 32702 Alasdair McGregor M 327 Sercopaths 05:54:15 12:19:41 06:25:26
46 2407 Malcolm Campbell M 24 Hobble Wobble Toil and Struggle 06:00:00 12:25:44 06:25:44
47 29001 Tony Sinton M 290 Team Chris 06:00:00 12:26:58 06:26:58
48 17706 Mark Eilbeck M 177 HEFF Team 1 05:30:56 11:59:42 06:28:46
49 20301 Mike Austin M 203 Tonka Fingers 3 05:53:20 12:23:22 06:30:02
50 605 Roy Parkinson M 6 Coningsby Runners 06:00:29 12:30:39 06:30:10